A Comparison of the 2025 Subaru Forester vs 2024 Forester


2025 Subaru Forester

2024 Subaru Forester

MPG(hwy/city) | 33/26 | ||||
---|---|---|---|---|---|
Engine | 2.5-liter SUBARU BOXER® 4-cylinder | ||||
Horsepower | 180 hp | ||||
Torque | 178 lb-ft @ 3,700 rpm | ||||
Transmission | Continually Variable Transmission | ||||
Seating Capacity | 5 | ||||
Maximum towing Capacity | 1500 lbs | ||||
Fuel economy(hwy/city) | 33/26 MPG |
MPG(hwy/city) | 33/26 | ||||
---|---|---|---|---|---|
Engine | 2.5-liter SUBARU BOXER® 4-cylinder | ||||
Horsepower | 180 hp | ||||
Torque | 239Nm @ 4400rpm | ||||
Transmission | 6-speed manual transmission | ||||
Seating Capacity | 5 | ||||
Maximum towing Capacity | 1650 lbs | ||||
Fuel economy(hwy/city) | 33/26 MPG |
A comparison of performance
A comparison of exterior highlights
For both 2024 and 2025, the Subaru Forester comes with sleek sides and a tall profile. The 2024 Forester has an angled grille and flared bumper fascia that project an hourglass shape. The 2025 Forester has an updated grille with a bolder look that flows into a pair of LED headlamps. The 2025 grille is larger and the bumper is flat and thin. Headlights are also larger for 2025 and have a wedge-style design halong with a thick band of LED lights across the top. The sides of the 2025 model add new definition around the fenders and the side windows have a modernized new shape. Raised roof rails let Oil City and Clarion, PA owners bring equipment like bikes, kayaks and skis for your outdoor adventures.